Home

scuti nuanţă Continental hn33 cell line duș destul în afară de

Endothelin 1 protects HN33 cells from serum deprivation-induced neuronal  apoptosis through Ca2+-PKCα-ERK pathway | Experimental & Molecular Medicine
Endothelin 1 protects HN33 cells from serum deprivation-induced neuronal apoptosis through Ca2+-PKCα-ERK pathway | Experimental & Molecular Medicine

PDF] Staurosporine Induces ROS-Mediated Process Formation in Human Gingival  Fibroblasts and Rat Cortical Astrocytes | Semantic Scholar
PDF] Staurosporine Induces ROS-Mediated Process Formation in Human Gingival Fibroblasts and Rat Cortical Astrocytes | Semantic Scholar

The Na+‐dependent l‐ascorbic acid transporter SVCT2 expressed in brainstem  cells, neurons, and neuroblastoma cells is inhibited by flavonoids -  Caprile - 2009 - Journal of Neurochemistry - Wiley Online Library
The Na+‐dependent l‐ascorbic acid transporter SVCT2 expressed in brainstem cells, neurons, and neuroblastoma cells is inhibited by flavonoids - Caprile - 2009 - Journal of Neurochemistry - Wiley Online Library

Kainate Receptor Activation Induces Mixed Lineage Kinase-mediated Cellular  Signaling Cascades via Post-synaptic Density Protein 95* - Journal of  Biological Chemistry
Kainate Receptor Activation Induces Mixed Lineage Kinase-mediated Cellular Signaling Cascades via Post-synaptic Density Protein 95* - Journal of Biological Chemistry

Oleanolic Acid and Ursolic Acid Induce Apoptosis in HuH7 Human  Hepatocellular Carcinoma Cells through a Mitochondrial-Dependent Pathway  and Downregulation of XIAP | Journal of Agricultural and Food Chemistry
Oleanolic Acid and Ursolic Acid Induce Apoptosis in HuH7 Human Hepatocellular Carcinoma Cells through a Mitochondrial-Dependent Pathway and Downregulation of XIAP | Journal of Agricultural and Food Chemistry

Morphological evidence for survival of HN33 cells with ET-1. HN33 cells...  | Download Scientific Diagram
Morphological evidence for survival of HN33 cells with ET-1. HN33 cells... | Download Scientific Diagram

The human U87 astrocytoma cell line protected neurons against the... |  Download Scientific Diagram
The human U87 astrocytoma cell line protected neurons against the... | Download Scientific Diagram

The Good, the Bad, and the Cell Type-Specific Roles of Hypoxia Inducible  Factor-1α in Neurons and Astrocytes | Journal of Neuroscience
The Good, the Bad, and the Cell Type-Specific Roles of Hypoxia Inducible Factor-1α in Neurons and Astrocytes | Journal of Neuroscience

Vascular endothelial growth factor: Direct neuroprotective effect in in  vitro ischemia | PNAS
Vascular endothelial growth factor: Direct neuroprotective effect in in vitro ischemia | PNAS

Biomedicines | Free Full-Text | Vasculogenesis from Human Dental Pulp Stem  Cells Grown in Matrigel with Fully Defined Serum-Free Culture Media | HTML
Biomedicines | Free Full-Text | Vasculogenesis from Human Dental Pulp Stem Cells Grown in Matrigel with Fully Defined Serum-Free Culture Media | HTML

Transcriptomes of Clusterin- and S100B-transfected neuronal cells elucidate  protective mechanisms against hypoxia and oxidative stress in the hooded  seal (Cystophora cristata) brain | BMC Neuroscience | Full Text
Transcriptomes of Clusterin- and S100B-transfected neuronal cells elucidate protective mechanisms against hypoxia and oxidative stress in the hooded seal (Cystophora cristata) brain | BMC Neuroscience | Full Text

Effect of lungfish Mb on the viability of HN33 cell viability (A and B)...  | Download Scientific Diagram
Effect of lungfish Mb on the viability of HN33 cell viability (A and B)... | Download Scientific Diagram

Endothelin 1 protects HN33 cells from serum deprivation-induced neuronal  apoptosis through Ca2+-PKCα-ERK pathway | Experimental & Molecular Medicine
Endothelin 1 protects HN33 cells from serum deprivation-induced neuronal apoptosis through Ca2+-PKCα-ERK pathway | Experimental & Molecular Medicine

Identification of a Survival-Promoting Peptide in Medium Conditioned by  Oxidatively Stressed Cell Lines of Nervous System Origin
Identification of a Survival-Promoting Peptide in Medium Conditioned by Oxidatively Stressed Cell Lines of Nervous System Origin

Role of critical elements in botulinum neurotoxin complex in toxin routing  across intestinal and bronchial barriers | PLOS ONE
Role of critical elements in botulinum neurotoxin complex in toxin routing across intestinal and bronchial barriers | PLOS ONE

Activation of MLK2-mediated Signaling Cascades by Polyglutamine-expanded  Huntingtin* - Journal of Biological Chemistry
Activation of MLK2-mediated Signaling Cascades by Polyglutamine-expanded Huntingtin* - Journal of Biological Chemistry

Role of critical elements in botulinum neurotoxin complex in toxin routing  across intestinal and bronchial barriers | PLOS ONE
Role of critical elements in botulinum neurotoxin complex in toxin routing across intestinal and bronchial barriers | PLOS ONE

Role of critical elements in botulinum neurotoxin complex in toxin routing  across intestinal and bronchial barriers | PLOS ONE
Role of critical elements in botulinum neurotoxin complex in toxin routing across intestinal and bronchial barriers | PLOS ONE

GluR6 mediates apoptotic cell death in HN33 cells. HN33 cells were... |  Download Scientific Diagram
GluR6 mediates apoptotic cell death in HN33 cells. HN33 cells were... | Download Scientific Diagram

Staurosporin induces neurite outgrowth through ROS generation in HN33  hippocampal cell lines
Staurosporin induces neurite outgrowth through ROS generation in HN33 hippocampal cell lines

Src Family Kinases Directly Regulate JIP1 Module Dynamics and Activation |  Molecular and Cellular Biology
Src Family Kinases Directly Regulate JIP1 Module Dynamics and Activation | Molecular and Cellular Biology

Movement of DrBoNT and Hn33 across polarized HBE cell monolayers via... |  Download High-Quality Scientific Diagram
Movement of DrBoNT and Hn33 across polarized HBE cell monolayers via... | Download High-Quality Scientific Diagram

LOX-1 expression and oxidized LDL uptake and toxicity in the HN33 neuronal cell  line - ScienceDirect
LOX-1 expression and oxidized LDL uptake and toxicity in the HN33 neuronal cell line - ScienceDirect

CIIA negatively regulates neuronal cell death induced by oxygen–glucose  deprivation and reoxygenation | SpringerLink
CIIA negatively regulates neuronal cell death induced by oxygen–glucose deprivation and reoxygenation | SpringerLink

Biomedicines | Free Full-Text | Vasculogenesis from Human Dental Pulp Stem  Cells Grown in Matrigel with Fully Defined Serum-Free Culture Media | HTML
Biomedicines | Free Full-Text | Vasculogenesis from Human Dental Pulp Stem Cells Grown in Matrigel with Fully Defined Serum-Free Culture Media | HTML

Src Family Kinases Directly Regulate JIP1 Module Dynamics and Activation |  Molecular and Cellular Biology
Src Family Kinases Directly Regulate JIP1 Module Dynamics and Activation | Molecular and Cellular Biology